| Name | Title | Expires |
|---|---|---|
| Richard Dyer | President | 07/17/2029 |
| Raymond Grimes | Vice President | 07/18/2027 |
| Pat Murphy | Chairman | 07/17/2027 |
| Stan Joseph | Vice Chair | 07/17/2027 |
| Cheryl Lyster | Treasurer | 07/17/2027 |
| Joseph Bates | Secretary | 07/17/2029 |
| Missy Atkins | Member | 07/22/2028 |
| Kerin Caprio | Member | 07/17/2027 |
| Gregg Chottiner | Member | 07/17/2029 |
| Christine Spain | Member | 07/17/2027 |
Term expiration dates reflect current board records as of August 2026.